![]()
![]()
![]()
A brief introduction to why war, terrorism and artificial stimulus does not help the economy.
Archive | 22:58
Oslo Stock Exchange – Financial Calendar
1 Aug| 03.08.2010 | PA Resources AB | Ekstraordinær generalforsamling 2010 |
| 03.08.2010 | Sevan Marine ASA | Obligasjonseiermøte 2010 |
| 04.08.2010 | Apptix ASA | Resultat 2. kvartal 2010 |
| 04.08.2010 | Totens Sparebank | Resultat 2. kvartal 2010 |
| 04.08.2010 | Green Reefers ASA | Ekstraordinær generalforsamling 2010 |
| 05.08.2010 | TGS-NOPEC Geophysical Company ASA | Resultat 2. kvartal 2010 |
| 05.08.2010 | Norske Skogindustrier ASA | Resultat 2. kvartal 2010 |
| 05.08.2010 | Norwegian Energy Company ASA | Resultat 2. kvartal 2010 |
| 06.08.2010 | Aker BioMarine ASA | Resultat 2. kvartal 2010 |
| 06.08.2010 | Norway Pelagic ASA | Resultat 2. kvartal 2010 |
| 06.08.2010 | InterOil Exploration and Production ASA | Resultat 2. kvartal 2010 |
| 06.08.2010 | American Shipping Company ASA | Resultat 2. kvartal 2010 |
| 06.08.2010 | Norse Energy Corp. ASA | Ekstraordinær generalforsamling 2010 |

Recent Comments