
[via The New York Times]
“Our most recent survey of the active, mainly self-directed investors who use MoneyShow.com showed the highest bearish ratings we’ve ever seen–far greater than back in February 2009, just before the market bottomed. Read MoneyShow’s “Investors Aren’t Believers.”
And now, with stocks still 64% off their lows, our usually composed and confident audience, who have kept their eyes on the long-term prize through the worst the markets threw at them, appears finally to have succumbed — or is it capitulated? — to the baser instincts of the reptilian brain.”
Read the comment on MarketWatch here: Survey sees fear trumping greed in the market.
“It may be neither troubling nor surprising that C.F.O.’s can’t accurately predict the stock market’s path. If they could, they’d be running hedge funds and making billions. What is troubling, though, is that as a group, many of these executives apparently don’t realize that they lack forecasting ability. And, just as important, they don’t seem to be aware of how volatile the market can be, even in “normal” times.”
Read the full article in The New York Times: The Overconfidence Problem in Forecasting.
“When it comes to fruit, Russians, Mexicans, Brits, and Icelanders share a preference for the banana. The Chinese and Canadians love apples best. Bloomberg Businessweek’s far-flung correspondents around the globe have compiled data on the most popular fruit and several other No. 1 consumables and activities. Here’s a rundown on what people are reading, watching, driving, smoking, drinking, eating, and naming their babies.”
Go to the slideshow on Bloomberg BusinessWeek here.
| 23/08/2010 | Olav Thon Eiendomsselskap ASA | Results 2nd quarter 2010 |
| 23/08/2010 | Artumas Group Inc. | Results 2nd quarter 2010 |
| 23/08/2010 | Marine Harvest ASA | Extraordinary general meeting 2010 |
| 24/08/2010 | Farstad Shipping ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Rocksource ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Eidesvik Offshore ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Green Reefers ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Goodtech ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Domstein ASA | Results 2nd quarter 2010 |
| 24/08/2010 | Medi-Stim ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Infratek ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Northern Offshore, Ltd. | Results 2nd quarter 2010 |
| 25/08/2010 | Clavis Pharma ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Sevan Marine ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Byggma ASA | Results 2nd quarter 2009 |
| 25/08/2010 | Solvang ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Norse Energy Corp. ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Opera Software ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Polaris Media ASA | Results 2nd quarter 2010 |
| 25/08/2010 | Axis-Shield plc | Results 2nd quarter 2010 |
| 25/08/2010 | Dannemora Mineral AB | Results 2nd quarter 2010 |
| 26/08/2010 | BWG Homes ASA | Results 2nd quarter 2010 |
| 26/08/2010 | NorDiag ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Navamedic ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Electromagnetic Geoservices ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Codfarmers ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Prosafe SE | Results 2nd quarter 2010 |
| 26/08/2010 | ORIGIO a/s | Results 2nd quarter 2010 |
| 26/08/2010 | Neas ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Oceanteam ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Funcom N.V. | Results 2nd quarter 2010 |
| 26/08/2010 | Mamut ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Bergen Group ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Camillo Eitzen & Co ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Faktor Eiendom ASA | Results 1st quarter 2010 |
| 26/08/2010 | Inmeta ASA | Results 2nd quarter 2010 |
| 26/08/2010 | International Gold Exploration IGE AB | Results 2nd quarter 2010 |
| 26/08/2010 | Petrojack ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Bjørge ASA | Results 2nd quarter 2010 |
| 26/08/2010 | Dolphin Interconnect Solutions ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Fornebu Utvikling ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Posten Norge AS | Results 2nd quarter 2010 |
| 27/08/2010 | Rem Offshore ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Hjellegjerde ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Norwegian Car Carriers ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Gyldendal ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Hexagon Composites ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Aqua Bio Technology ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Kverneland ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Intex Resources ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Namsos Trafikkselskap ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Nio Security, Inc. | Results 2nd quarter 2010 |
| 27/08/2010 | TECO Maritime ASA | Results 2nd quarter 2010 |
| 27/08/2010 | Panoro Energy ASA | Results 2nd quarter 2010 |
| 27/08/2010 | GTB Invest ASA | Results 2nd quarter 2010 |
[via Oslo Stock Exchange & Bakkafrost]
Recent Comments