| 02/11/2010 | SpareBank 1 Buskerud-Vestfold | Results 3rd quarter 2010 |
| 02/11/2010 | Aker Floating Production ASA | Results 3rd quarter 2010 |
| 03/11/2010 | Infratek ASA | Results 3rd quarter 2010 |
| 03/11/2010 | Aker BioMarine ASA | Results 3rd quarter 2010 |
| 03/11/2010 | Marine Harvest ASA | Results 3rd quarter 2010 |
| 03/11/2010 | SeaBird Exploration Limited | Results 3rd quarter 2010 |
| 03/11/2010 | Apptix ASA | Results 3rd quarter 2010 |
| 03/11/2010 | Byggma ASA | Results 3rd quarter 2010 |
| 03/11/2010 | Statoil ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Kongsberg Gruppen ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Aker ASA | Results 3rd quarter 2010 |
| 04/11/2010 | BWG Homes ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Veidekke ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Austevoll Seafood ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Lerøy Seafood Group ASA | Results 3rd quarter 2010 |
| 04/11/2010 | TTS Group ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Wilson ASA | Results 3rd quarter 2010 |
| 04/11/2010 | TGS-NOPEC Geophysical Company ASA | Results 3rd quarter 2010 |
| 04/11/2010 | TGS-NOPEC Geophysical Company ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Norske Skogindustrier ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Imarex ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Prosafe SE | Results 3rd quarter 2010 |
| 04/11/2010 | Solvang ASA | Results 3rd quarter 2010 |
| 04/11/2010 | GC Rieber Shipping ASA | Results 3rd quarter 2010 |
| 04/11/2010 | SpareBank 1 SMN | Results 3rd quarter 2010 |
| 04/11/2010 | Ganger Rolf ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Bonheur ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Domstein ASA | Results 3rd quarter 2010 |
| 04/11/2010 | Kverneland ASA | Results 3rd quarter 2010 |
| 05/11/2010 | Cermaq ASA | Results 3rd quarter 2010 |
| 05/11/2010 | Goodtech ASA | Results 3rd quarter 2010 |
| 05/11/2010 | Nes Prestegjelds Sparebank | Results 3rd quarter 2010 |
| 05/11/2010 | Det norske oljeselskap ASA | Results 3rd quarter 2010 |
| 05/11/2010 | Bjørge ASA | Results 3rd quarter 2010 |
| 05/11/2010 | Intex Resources ASA | Extraordinary general meeting 2010 |
| 05/11/2010 | Comrod Communication ASA | Extraordinary general meeting 2010 |
| 05/11/2010 | Solstad Offshore ASA | Extraordinary general meeting 2010 |
| 05/11/2010 | BW Offshore Limited | Extraordinary general meeting |
Sleipner Platform via Kjetil Alsvik - Statoil
[via Oslo Stock Exchange & Statoil]


























Recent Comments