Small Caps in the Norwegian limelight the week ahead!
| 15/11/2010 | Arendals Fossekompani ASA | Results 3rd quarter 2010 |
| 15/11/2010 | Rem Offshore ASA | Results 3rd quarter 2010 |
| 15/11/2010 | InterOil Exploration and Production ASA | Results 3rd quarter 2010 |
| 15/11/2010 | Opera Software ASA | Results 3rd quarter 2010 |
| 15/11/2010 | Crew Gold Corporation | Results 3rd quarter 2010 |
| 16/11/2010 | Fornebu Utvikling ASA | Results 3rd quarter 2010 |
| 16/11/2010 | Borgestad ASA | Results 3rd quarter 2010 |
| 17/11/2010 | Northern Offshore, Ltd. | Results 3rd quarter 2010 |
| 17/11/2010 | Odfjell SE | Results 3rd quarter 2010 |
| 17/11/2010 | Reservoir Exploration Technology ASA | Results 3rd quarter 2010 |
| 18/11/2010 | NorDiag ASA | Results 3rd quarter 2010 |
| 18/11/2010 | Electromagnetic Geoservices ASA | Results 3rd quarter 2010 |
| 18/11/2010 | DOF ASA | Results 3rd quarter 2010 |
| 18/11/2010 | Marine Farms ASA | Results 3rd quarter 2010 |
| 18/11/2010 | International Gold Exploration IGE AB | Results 3rd quarter 2010 |
| 18/11/2010 | Nutri Pharma ASA | Results 3rd quarter 2010 |
| 18/11/2010 | Bionor Pharma ASA | Results 3rd quarter 2010 |
| 18/11/2010 | IGE Resources AB | Results 3rd quarter 2010 |
| 18/11/2010 | FARA ASA | Extraordinary general meeting |
| 19/11/2010 | Gyldendal ASA | Results 3rd quarter 2010 |
| 19/11/2010 | Intex Resources ASA | Results 3rd quarter 2010 |
[via Oslo Stock Exchange & EMGS]




Recent Comments