<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ode To Capitalism</title>
	<atom:link href="http://odetocapitalism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://odetocapitalism.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 15:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='odetocapitalism.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ode To Capitalism</title>
		<link>http://odetocapitalism.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://odetocapitalism.com/osd.xml" title="Ode To Capitalism" />
	<atom:link rel='hub' href='http://odetocapitalism.com/?pushpress=hub'/>
		<item>
		<title>10 Reasons To Quit Your Job Right Now!</title>
		<link>http://odetocapitalism.com/2012/05/26/10-reasons-to-quit-your-job-right-now/</link>
		<comments>http://odetocapitalism.com/2012/05/26/10-reasons-to-quit-your-job-right-now/#comments</comments>
		<pubDate>Sat, 26 May 2012 19:15:40 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/26/10-reasons-to-quit-your-job-right-now/</guid>
		<description><![CDATA[Reblogged from TechCrunch: The game is over. That game where they get to hire you for 40 years, pay you far less than you create, and then give you a gold watch, and then you get bored, you get depressed, and you die alone. It wasn&#8217;t that fun of a game anyway. When I had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18166&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/4c72c47186c12116b782daa92889a67f?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://techcrunch.com/2012/05/26/10-reasons-to-quit-your-job-right-now/">Reblogged from TechCrunch:</a></p><div class="wpcom-enhanced-excerpt"><a href="http://techcrunch.com/2012/05/26/10-reasons-to-quit-your-job-right-now/" target="_self"><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/burns.gif?w=490&h=300" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://techcrunch.com/2012/05/26/10-reasons-to-quit-your-job-right-now/" target="_self"><img src="http://tctechcrunch2011.files.wordpress.com/2012/05/heston.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>The game is over. That game where they get to hire you for 40 years, pay you far less than you create, and then give you a gold watch, and then you get bored, you get depressed, and you die alone.</p>
<p>It wasn&#8217;t that fun of a game anyway.</p>
<p>When I had a corporate job I would wake up depressed. I couldn&#8217;t move out of bed.</p>
 <p class="read-more"><a href="http://techcrunch.com/2012/05/26/10-reasons-to-quit-your-job-right-now/" target="_self"><span>Read more&hellip;</span> 1,743 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/26/10-reasons-to-quit-your-job-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>Coal industry pays fake activists $50 to wear pro-coal shirts at public hearing</title>
		<link>http://odetocapitalism.com/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/</link>
		<comments>http://odetocapitalism.com/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:40:21 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/</guid>
		<description><![CDATA[Reblogged from Grist: The pro-coal T-shirts at the Chicago hearing. (Photo by Lauren Kastner/Beyond Coal.) A version of this post originally appeared on Climate Progress. Apparently unable to find real activists, the coal industry paid astroturfers $50 to wear pro-coal T-shirts at an Environmental Protection Agency (EPA) hearing yesterday. The EPA hearings, held in Chicago [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18162&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://s0.wp.com/i/mu.gif' class='avatar avatar-25 avatar-default' height='25' width='25' /> <a href="http://grist.org/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/">Reblogged from Grist:</a></p><div class="wpcom-enhanced-excerpt"><a href="http://grist.org/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/" target="_self"><img src="http://grist.files.wordpress.com/2012/05/america-counts.jpg?w=490&h=210" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://grist.org/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/" target="_self"><img src="http://grist.files.wordpress.com/2012/05/coal-craigslist-screenshot.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>The pro-coal T-shirts at the Chicago hearing. (Photo by Lauren Kastner/Beyond Coal.)</p>

<p><em>A version of this post originally appeared on <a href="http://thinkprogress.org/climate/2012/05/25/490340/coal-astroturfing-epa-hearing/">Climate Progress</a>.</em></p>
<p>Apparently unable to find real activists, the coal industry <a href="http://sierraclub.typepad.com/compass/2012/05/pro-coal-astrotrufing.html">paid astroturfers $50</a> to wear pro-coal T-shirts at an Environmental Protection Agency (EPA) hearing yesterday.</p>
<p>The EPA hearings, held in Chicago and Washington, D.C., were focused on the agency’s </p>
 <p class="read-more"><a href="http://grist.org/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/" target="_self"><span>Read more&hellip;</span> 220 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/coal-industry-pays-fake-activists-50-to-wear-pro-coal-shirts-at-public-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>You can identify poor neighborhoods from space</title>
		<link>http://odetocapitalism.com/2012/05/25/you-can-identify-poor-neighborhoods-from-space/</link>
		<comments>http://odetocapitalism.com/2012/05/25/you-can-identify-poor-neighborhoods-from-space/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:39:43 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/you-can-identify-poor-neighborhoods-from-space/</guid>
		<description><![CDATA[Reblogged from Grist: Tim De Chant at Per Square Mile has noted that rich urban areas have way, way more trees than poor areas in the same city. In fact, the difference is so stark that income inequality can be seen from space. The satellite images above are low-income West Oakland and high-income Piedmont, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18161&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/875d59393c4c970c93c00d247b62c4c2?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://grist.org/2012/05/25/you-can-identify-poor-neighborhoods-from-space/">Reblogged from Grist:</a></p><div class="wpcom-enhanced-excerpt"><a href="http://grist.org/2012/05/25/you-can-identify-poor-neighborhoods-from-space/" target="_self"><img src="http://grist.files.wordpress.com/2012/05/income-inequality-oakland-west-oakland.jpg?w=490" alt="Click to visit the original post" class="size-full" /></a>

<p><a href="http://grist.org/author/tim-de-chant/">Tim De Chant</a> at Per Square Mile has noted that rich urban areas have way, way more trees than poor areas in the same city. In fact, the difference is so stark that income inequality can be <a href="http://persquaremile.com/2012/05/24/income-inequality-seen-from-space/">seen from space</a>. The satellite images above are low-income West Oakland and high-income Piedmont, and I probably don&#8217;t have to tell you which is which.</p>
 <p class="read-more"><a href="http://grist.org/2012/05/25/you-can-identify-poor-neighborhoods-from-space/" target="_self"><span>Read more&hellip;</span> 72 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/you-can-identify-poor-neighborhoods-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>If Facebook Buys Opera, It Can Be Bigger Than Google</title>
		<link>http://odetocapitalism.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/</link>
		<comments>http://odetocapitalism.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:34:28 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/</guid>
		<description><![CDATA[Reblogged from PandoDaily: Facebook is still trading well below its IPO price, and suddenly it&#8217;s hip to dump on the company. Sure, that IPO was ugly, and its negative effects will continue to be felt for some time. But to everyone out there who thinks Facebook has already played all its revenue tricks and so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18160&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/22add6b66d084e60f013ffda61f037ca?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://pandodaily.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/">Reblogged from PandoDaily:</a></p><div class="wpcom-enhanced-excerpt"><a href="http://pandodaily.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/" target="_self"><img src="http://pandodaily.files.wordpress.com/2012/05/mobile_push.png?w=490&h=145" alt="Click to visit the original post" class="size-full" /></a>
<p>Facebook is still trading <a href="http://www.google.com/finance?q=NASDAQ%3AFB">well below</a> its IPO price, and suddenly it&#8217;s hip to dump on the company. Sure, that IPO was ugly, and its negative effects will continue to be felt for some time. But to everyone out there who thinks Facebook has already played all its revenue tricks and so isn&#8217;t worth all the hype, I say: hold up.</p>
 <p class="read-more"><a href="http://pandodaily.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/" target="_self"><span>Read more&hellip;</span> 404 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/if-facebook-buys-opera-it-can-be-bigger-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch Facebook&#039;s Sheryl Sandberg Deliver Her Speech To Harvard Business School Graduates</title>
		<link>http://odetocapitalism.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/</link>
		<comments>http://odetocapitalism.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:17:44 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/</guid>
		<description><![CDATA[Reblogged from TechCrunch: It has been a week since the Facebook IPO, with a whole lot of drama in the aftermath about the glitch with Nasdaq (and the legal implications), and questions about how much traders have lost as a result, while the share price has fallen: from a start of $38 it is now $32.79 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18156&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/6648ec93043f0f368091adece63c6d52?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://techcrunch.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/">Reblogged from TechCrunch:</a></p><div class="wpcom-enhanced-excerpt"><span style="text-align:center; display: block;"><a href="http://odetocapitalism.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/"><img src="http://img.youtube.com/vi/2Db0_RafutM/2.jpg" alt="" /></a></span><ul class="thumb-list"><li><a href="http://techcrunch.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/" target="_self"><img src="http://s0.wp.com/imgpress?url=http%3A%2F%2Fimg.youtube.com%2Fvi%2F2Db0_RafutM%2F2.jpg&resize=72,72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>It has been a week since the Facebook IPO, with a whole lot of drama in the aftermath about the glitch with Nasdaq (and the <a href="http://www.techmeme.com/120521/p46#a120521p46">legal implications</a>), and questions about <a href="http://uk.reuters.com/article/2012/05/24/oukin-uk-facebook-fidelity-idUKBRE84N0Z320120524">how much traders have lost</a> as a result, while the share price has fallen: from a start of $38 it is <a href="http://www.google.com/finance?q=NASDAQ:FB">now $32.79 in pre-market trading</a>. But in a speech earlier this week to the 2012 graduating class of Harvard Business School, Facebook&#8217;s COO Sheryl Sandberg steered very clear of these topics.</p>
 <p class="read-more"><a href="http://techcrunch.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/" target="_self"><span>Read more&hellip;</span> 618 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/watch-sheryl-sandbergs-speech-to-harvard-business-school-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>SurfAir&#039;s 1st Round Of Funding &quot;Oversubscribed,&quot; Jumps to Nearly $14m</title>
		<link>http://odetocapitalism.com/2012/05/25/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/</link>
		<comments>http://odetocapitalism.com/2012/05/25/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:05:46 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/</guid>
		<description><![CDATA[Reblogged from PandoDaily: SurfAir, the company launching a new small jet service between Silicon Valley and Southern California, has gotten so much interest from the Venture Capital community that we’re hearing it’s accepting a little more than expected. When we originally interviewed SurfAir CEO Wade Eyerly last March, he indicated the company was seeking about $2 million. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18154&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/0c6a0fc8dfad0752b41791f06822bf6f?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://pandodaily.com/2012/05/24/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/">Reblogged from PandoDaily:</a></p><div class="wpcom-enhanced-excerpt"><span style="text-align:center; display: block;"><a href="http://odetocapitalism.com/2012/05/25/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/"><img src="http://img.youtube.com/vi/XwKHX1ict3k/2.jpg" alt="" /></a></span>
<p>SurfAir, the company launching a new small jet service between Silicon Valley and Southern California, has gotten so much interest from the Venture Capital community that we’re hearing it’s accepting a <em>little</em> more than expected.</p>
<p>When we originally <a href="http://pandodaily.com/2012/04/05/silicon-valley-gets-its-own-airline-surfair/">interviewed SurfAir CEO Wade Eyerly last March</a>, he indicated the company was seeking about $2 million. But over the past couple of days we’ve gotten unsolicited calls from investors, who wish to remain anonymous at this point, who have told us that there was so much demand that the company has raised nearly $14 million.</p>
 <p class="read-more"><a href="http://pandodaily.com/2012/05/24/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/" target="_self"><span>Read more&hellip;</span> 285 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/surfairs-1st-round-of-funding-oversubscribed-jumps-to-nearly-14m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>Tycoons are dumping their superyachts</title>
		<link>http://odetocapitalism.com/2012/05/25/tycoons-are-dumping-their-superyachts/</link>
		<comments>http://odetocapitalism.com/2012/05/25/tycoons-are-dumping-their-superyachts/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:46:53 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/25/tycoons-are-dumping-their-superyachts/</guid>
		<description><![CDATA[Reblogged from Fortune Tech: Technology blogs, news and analysis from Fortune Magazine: Talk about a sea change. These three business titans are cutting back. Athena, companion of heroes. FORTUNE &#8212; The oldest adage on the sea is that the two happiest days in a sailor’s life are the days he buys his boat and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18152&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/76738505c2ffc92b98f8d9bfc8997ddb?s=25&amp;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://tech.fortune.cnn.com/2012/05/25/yachts/">Reblogged from Fortune Tech: Technology blogs, news and analysis from Fortune Magazine:</a></p><div class="wpcom-enhanced-excerpt"><a href="http://tech.fortune.cnn.com/2012/05/25/yachts/" target="_self"><img src="http://fortunebrainstormtech.files.wordpress.com/2012/05/athena_yacht.jpeg?w=490&h=171" alt="Click to visit the original post" class="size-full" /></a>
<h2>Talk about a sea change. These three business titans are cutting back.</h2>

<p>Athena, companion of heroes.</p>

<p>FORTUNE &#8212; The oldest adage on the sea is that the two happiest days in a sailor’s life are the days he buys his boat and the day he sells it. For three business titans, the days seem to be getting happier.</p>
<p>In 2009, Tom Perkins, the nonpareil venture capitalist of Silicon Valley, sold the Maltese Falcon, a 289-foot futuristic Darth Vader-esque square-rigger.</p>
 <p class="read-more"><a href="http://tech.fortune.cnn.com/2012/05/25/yachts/" target="_self"><span>Read more&hellip;</span> 535 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/25/tycoons-are-dumping-their-superyachts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike Hanger, South Korea</title>
		<link>http://odetocapitalism.com/2012/05/24/bike-hanger-south-korea/</link>
		<comments>http://odetocapitalism.com/2012/05/24/bike-hanger-south-korea/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:21:37 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/?p=18147</guid>
		<description><![CDATA[Bike Hangers: The future of public bike storage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18147&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://kapitalisten.files.wordpress.com/2012/05/tfv9o.jpg"><img class="aligncenter size-full wp-image-18148" title="TfV9o" src="http://kapitalisten.files.wordpress.com/2012/05/tfv9o.jpg?w=490&h=346" alt="" width="490" height="346" /></a></p>
<p>Bike Hangers: <a href="http://www.complex.com/rides/2012/01/bike-hangers-the-future-of-public-bike-storage" target="_blank">The future of public bike storage</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/kapitalisten.wordpress.com/18147/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/kapitalisten.wordpress.com/18147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/kapitalisten.wordpress.com/18147/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18147&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://odetocapitalism.com/2012/05/24/bike-hanger-south-korea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f5c1b9485faebdde76095e33804441d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kapitalisten</media:title>
		</media:content>

		<media:content url="http://kapitalisten.files.wordpress.com/2012/05/tfv9o.jpg" medium="image">
			<media:title type="html">TfV9o</media:title>
		</media:content>
	</item>
		<item>
		<title>Samsung&#039;s saucy Smart TV ad: &quot;Look, don&#039;t touch&quot;</title>
		<link>http://odetocapitalism.com/2012/05/24/samsungs-saucy-smart-tv-ad-look-dont-touch/</link>
		<comments>http://odetocapitalism.com/2012/05/24/samsungs-saucy-smart-tv-ad-look-dont-touch/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:06:26 +0000</pubDate>
		<dc:creator>Ode To Capitalism</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://odetocapitalism.com/2012/05/24/samsungs-saucy-smart-tv-ad-look-dont-touch/</guid>
		<description><![CDATA[Reblogged from GigaOM: Samsung has a recent history of mocking others in its ads &#8212; some poked fun at iPhone users &#8212; but now Samsung is using humor to tout its gesture controlled line of Smart TV sets. Thanks to an integrated web cam atop the display, consumers can control video playback, volume and other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=odetocapitalism.com&#038;blog=6434638&#038;post=18145&#038;subd=kapitalisten&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
